| Code | Federal Electoral Districts | Population 2006 |
| 35001 | Ajax–Pickering | 117,183 |
| 35002 | Algoma–Manitoulin–Kapuskasing | 77,961 |
| 35003 | Ancaster–Dundas–Flamborough–Westdale | 111,844 |
| 35004 | Barrie | 128,430 |
| 35005 | Beaches–East York | 104,831 |
| 35006 | Bramalea–Gore–Malton | 152,698 |
| 35007 | Brampton–Springdale | 131,797 |
| 35008 | Brampton West | 170,422 |
| 35009 | Brant | 125,136 |
| 35010 | Burlington | 118,310 |
| 35011 | Cambridge | 129,434 |
| 35012 | Carleton–Mississippi Mills1 | 128,915 |
| 35013 | Chatham-Kent–Essex | 109,484 |
| 35014 | Durham1 | 118,500 |
| 35015 | Davenport | 104,615 |
| 35016 | Don Valley East | 109,640 |
| 35017 | Don Valley West | 117,083 |
| 35018 | Dufferin–Caledon | 111,486 |
| 35019 | Eglinton–Lawrence | 110,066 |
| 35020 | Elgin–Middlesex–London | 110,028 |
| 35021 | Essex | 123,872 |
| 35022 | Etobicoke Centre | 111,349 |
| 35023 | Etobicoke–Lakeshore | 114,641 |
| 35024 | Etobicoke North | 108,501 |
| 35025 | Glengarry–Prescott–Russell | 104,309 |
| 35026 | Bruce–Grey–Owen Sound1 | 105,947 |
| 35027 | Guelph | 114,943 |
| 35028 | Haldimand–Norfolk | 107,775 |
| 35029 | Haliburton–Kawartha Lakes–Brock | 119,141 |
| 35030 | Halton | 151,943 |
| 35031 | Hamilton Centre | 117,509 |
| 35032 | Hamilton East–Stoney Creek | 116,434 |
| 35033 | Hamilton Mountain | 122,729 |
| 35034 | Huron–Bruce | 104,313 |
| 35035 | Kenora | 64,291 |
| 35036 | Kingston and the Islands | 119,069 |
| 35037 | Kitchener Centre | 107,540 |
| 35038 | Kitchener–Conestoga2 | 114,405 |
| 35039 | Kitchener–Waterloo | 126,742 |
| 35040 | Lanark–Frontenac–Lennox and Addington | 117,389 |
| 35041 | Leeds–Grenville | 99,206 |
| 35042 | London–Fanshawe | 107,218 |
| 35043 | London North Centre | 115,250 |
| 35044 | London West | 118,335 |
| 35045 | Markham–Unionville | 127,191 |
| 35046 | Lambton–Kent–Middlesex1 | 107,635 |
| 35047 | Mississauga–Brampton South | 136,470 |
| 35048 | Mississauga East–Cooksville | 126,642 |
| 35049 | Mississauga–Erindale | 143,361 |
| 35050 | Mississauga South | 110,932 |
| 35051 | Mississauga–Streetsville | 130,033 |
| 35052 | Nepean–Carleton | 133,245 |
| 35053 | Newmarket–Aurora | 121,924 |
| 35054 | Niagara Falls | 126,696 |
| 35055 | Niagara West–Glanbrook | 111,024 |
| 35056 | Nickel Belt | 89,377 |
| 35057 | Nipissing–Timiskaming | 90,963 |
| 35058 | Northumberland–Quinte West | 123,706 |
| 35059 | Oak Ridges–Markham | 169,642 |
| 35060 | Oakville | 113,714 |
| 35061 | Oshawa | 116,881 |
| 35062 | Ottawa Centre | 109,336 |
| 35063 | Ottawa–Orléans | 109,950 |
| 35064 | Ottawa South | 117,581 |
| 35065 | Ottawa–Vanier | 101,611 |
| 35066 | Ottawa West–Nepean | 109,735 |
| 35067 | Oxford | 102,756 |
| 35068 | Parkdale–High Park | 102,142 |
| 35069 | Parry Sound–Muskoka | 90,281 |
| 35070 | Perth–Wellington | 103,874 |
| 35071 | Peterborough | 116,626 |
| 35072 | Pickering–Scarborough East | 106,602 |
| 35073 | Prince Edward–Hastings | 113,227 |
| 35074 | Renfrew–Nipissing–Pembroke | 98,803 |
| 35075 | Richmond Hill | 122,614 |
| 35076 | St. Catharines | 112,869 |
| 35077 | St. Paul's | 111,131 |
| 35078 | Sarnia–Lambton | 105,360 |
| 35079 | Sault Ste. Marie | 89,028 |
| 35080 | Scarborough–Agincourt | 111,867 |
| 35081 | Scarborough Centre | 108,010 |
| 35082 | Scarborough–Guildwood | 108,813 |
| 35083 | Scarborough–Rouge River | 130,974 |
| 35084 | Scarborough Southwest | 102,196 |
| 35085 | Simcoe–Grey | 125,985 |
| 35086 | Simcoe North | 119,400 |
| 35087 | Stormont–Dundas–South Glengarry | 99,764 |
| 35088 | Sudbury | 92,161 |
| 35089 | Thornhill | 131,978 |
| 35090 | Thunder Bay–Rainy River | 85,153 |
| 35091 | Thunder Bay–Superior North | 82,589 |
| 35092 | Timmins–James Bay | 80,791 |
| 35093 | Toronto Centre | 121,407 |
| 35094 | Toronto–Danforth | 103,655 |
| 35095 | Trinity–Spadina | 115,361 |
| 35096 | Vaughan | 154,206 |
| 35097 | Welland | 112,875 |
| 35098 | Wellington–Halton Hills | 111,241 |
| 35099 | Whitby–Oshawa | 135,893 |
| 35100 | Willowdale | 129,356 |
| 35101 | Windsor–Tecumseh | 118,478 |
| 35102 | Windsor West | 122,219 |
| 35103 | York Centre | 113,457 |
| 35104 | York–Simcoe | 120,371 |
| 35105 | York South–Weston | 114,458 |
| 35106 | York West | 103,948 |
| Total | | 12,160,282 |
No comments:
Post a Comment